Processor | Score |
---|---|
MacBook Pro (13-inch Mid 2020) Intel Core i7-1068NG7 @ 2.3 GHz (4 cores) | 1240 |
MacBook Pro (13-inch Mid 2020) | 1147 |
MacBook Pro (13-inch Mid 2019) Intel Core i7-8569U @ 2.8 GHz (4 cores) | 1097 |
MacBook Pro (16-inch Late 2019) | 1096 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1089 |
MacBook Pro (15-inch Mid 2019) | 1089 |
MacBook Pro (16-inch Late 2019) Intel Core i9-9880H @ 2.3 GHz (8 cores) | 1065 |
MacBook Pro (15-inch Mid 2019) | 1063 |
MacBook Pro (13-inch Mid 2019) Intel Core i7-8557U @ 1.7 GHz (4 cores) | 1027 |
MacBook Pro (15-inch Mid 2018) | 1020 |
MacBook Pro (16-inch Late 2019) Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1017 |
MacBook Pro (13-inch Mid 2018) | 1014 |
MacBook Pro (15-inch Mid 2019) Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1005 |
MacBook Pro (15-inch Mid 2018) | 973 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8750H @ 2.2 GHz (6 cores) | 947 |
MacBook Pro (13-inch Mid 2019) | 931 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 928 |
MacBook Pro (15-inch Retina Mid 2015) | 928 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 915 |
MacBook Pro (13-inch Mid 2019) | 907 |
MacBook Pro (13-inch Mid 2020) Intel Core i5-8257U @ 1.4 GHz (4 cores) | 905 |
MacBook Pro (13-inch Mid 2017) | 899 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7920HQ @ 3.1 GHz (4 cores) | 893 |
MacBook Pro (15-inch Retina Late 2013) | 882 |
MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U @ 2.3 GHz (4 cores) | 878 |
MacBook Pro (15-inch Retina Mid 2014) | 865 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 864 |
MacBook Pro (15-inch Retina Mid 2015) | 864 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7820HQ @ 2.9 GHz (4 cores) | 862 |
MacBook Pro (15-inch Mid 2017) | 839 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U @ 2.3 GHz (2 cores) | 829 |
MacBook Pro (15-inch Late 2016) | 828 |
MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ @ 2.3 GHz (4 cores) | 810 |
MacBook Pro (13-inch Mid 2017) | 807 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ @ 2.2 GHz (4 cores) | 795 |
MacBook Pro (13-inch Retina Early 2015) | 791 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4770HQ @ 2.2 GHz (4 cores) | 788 |
MacBook Pro (15-inch Late 2016) | 788 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 786 |
MacBook Pro (13-inch Retina Mid 2014) | 771 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U @ 2.9 GHz (2 cores) | 768 |
MacBook Pro (15-inch Late 2016) | 767 |
MacBook Pro (13-inch Late 2016) Intel Core i7-6660U @ 2.4 GHz (2 cores) | 765 |
MacBook Pro (15-inch Retina Early 2013) | 751 |
MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4750HQ @ 2.0 GHz (4 cores) | 751 |
MacBook Pro (13-inch Late 2016) | 749 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6287U @ 3.1 GHz (2 cores) | 741 |
MacBook Pro (13-inch Retina Late 2013) | 740 |
MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U @ 2.8 GHz (2 cores) | 740 |
MacBook Pro (Retina) | 739 |
MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM @ 2.7 GHz (4 cores) | 734 |
MacBook Pro (15-inch Mid 2012) | 720 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U @ 2.7 GHz (2 cores) | 718 |
MacBook Pro (Retina) | 712 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6267U @ 2.9 GHz (2 cores) | 711 |
MacBook Pro (13-inch Late 2016) | 704 |
MacBook Pro (17-inch Late 2011) Intel Core i7-2860QM @ 2.5 GHz (4 cores) | 690 |
MacBook Pro (13-inch Retina Early 2013) | 690 |
MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4278U @ 2.6 GHz (2 cores) | 686 |
MacBook Pro (15-inch Retina Early 2013) | 685 |
MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M @ 2.9 GHz (2 cores) | 673 |
MacBook Pro (13-inch Retina Late 2013) | 669 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 661 |
MacBook Pro (Retina) | 657 |
MacBook Pro (17-inch Late 2011) Intel Core i7-2760QM @ 2.4 GHz (4 cores) | 650 |
MacBook Pro (15-inch Late 2011) | 642 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U @ 2.4 GHz (2 cores) | 642 |
MacBook Pro (13-inch Retina) | 641 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2760QM @ 2.4 GHz (4 cores) | 622 |
MacBook Pro (17-inch Early 2011) | 611 |
MacBook Pro (13-inch Late 2011) Intel Core i7-2640M @ 2.8 GHz (2 cores) | 593 |
MacBook Pro (17-inch Early 2011) | 588 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M @ 2.6 GHz (2 cores) | 577 |
MacBook Pro (13-inch Mid 2012) | 576 |
MacBook Pro (13-inch Retina) Intel Core i5-3210M @ 2.5 GHz (2 cores) | 573 |
MacBook Pro (13-inch Early 2011) | 568 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2675QM @ 2.2 GHz (4 cores) | 564 |
MacBook Pro (15-inch Early 2011) | 547 |
MacBook Pro (15-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 531 |
MacBook Pro (13-inch Late 2011) | 507 |
MacBook Pro (17-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 505 |
MacBook Pro (15-inch Early 2011) | 500 |
MacBook Pro (15-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 484 |
MacBook Pro (13-inch Early 2011) | 482 |
MacBook Pro (17-inch Early 2010) Intel Core i7-620M @ 2.7 GHz (2 cores) | 470 |
MacBook Pro (15-inch Early 2010) | 458 |
MacBook Pro (15-inch Early 2010) Intel Core i5-540M @ 2.5 GHz (2 cores) | 425 |
MacBook Pro (17-inch Early 2010) | 405 |
MacBook Pro (15-inch Early 2010) Intel Core i5-520M @ 2.4 GHz (2 cores) | 402 |
MacBook Pro (17-inch Early 2009) | 401 |
MacBook Pro (Late 2008) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 375 |
MacBook Pro (17-inch Mid 2009) | 375 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 cores) | 361 |
MacBook Pro (15-inch Mid 2009) | 355 |
MacBook Pro (17-inch Mid 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 cores) | 353 |
MacBook Pro (Late 2008) | 346 |
MacBook Pro (17-inch Early 2009) Intel Core 2 Duo T9550 @ 2.7 GHz (2 cores) | 344 |
MacBook Pro (15-inch Mid 2009) | 342 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 cores) | 326 |
MacBook Pro (13-inch Early 2010) | 322 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8400 @ 2.3 GHz (2 cores) | 320 |
MacBook Pro (Late 2008) | 314 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 cores) | 311 |
MacBook Pro (13-inch Early 2010) | 309 |
MacBook Pro (Late 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 304 |
MacBook Pro (Early 2008) | 300 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 cores) | 295 |
MacBook Pro (Early 2008) | 258 |
MacBook Pro (Early 2008) Intel Core 2 Duo T9500 @ 2.6 GHz (2 cores) | 172 |
Apple 13 Inch Macbook Pro
Macbook Pro 13 I5 Processor Model
Jun 05, 2019. Apple - MacBook Pro 13.3' Refurbished Laptop - Intel Core i5 (I5-8279U) Processor - 8GB Memory - 512GB SSD (2019 Model) - Space Gray Model: 5V972LL/A SKU: 6421415.